McPhail Realty Maine's Real Estate Specialists

MLS NUMBER

OFFICE LISTING NUMBER

LIST PRICE

STYLE

BEDROOMS

834963 6001 $0.00 Gambrel 2.00
814264 5862 $29,000.00 New Englander 3.00
793105 5751 $35,000.00 Ranch 3.00
827142 5957 $39,900.00 Contemporary 2.00
831788 5983 $42,000.00 Farmhouse 3.00
820664 5910 $44,900.00 Cottage/Camp 1.00
822782 5918 $45,000.00 Ranch 3.00
806755 5812 $46,999.00 New Englander 3.00
825714 5945 $49,000.00 Bungalow 3.00
833708 5992 $49,900.00 Cape 4.00
809339 5832 $52,500.00 Other 2.00
836344 6006 $54,900.00 3.00
827364 5958 $55,000.00 Cape 3.00
828272 5967 $57,000.00 New Englander 3.00
797394 5776 $59,000.00 Ranch 3.00
831819 5984 $59,000.00 Cape 3.00
828549 5969 $59,999.00 Cape 3.00
821402 5912 $62,000.00 Ranch 3.00
826020 5947 $65,900.00 New Englander 3.00
814281 5864 $66,900.00 New Englander 3.00
832494 5987 $68,500.00 New Englander 3.00
825126 5941 $69,900.00 Cape 3.00
805044 5805 $69,999.00 Gambrel 4.00
796540 5768 $72,000.00 Cape 3.00
823231 5924 $72,900.00 Ranch 2.00
818876 5897 $74,900.00 Gambrel 2.00
806276 5810 $79,900.00 New Englander 3.00
815502 5872 $79,950.00 Ranch 3.00
809763 5835 $84,999.00 New Englander 3.00
806957 5813 $85,000.00 Cape 2.00
823726 5931 $88,400.00 Ranch 3.00
816803 5879 $89,900.00 Cottage/Camp 1.00
811157 5843 $89,900.00 Saltbox 3.00
828578 5970 $89,900.00 Farmhouse 6.00
778918 5685 $89,999.00 Ranch 3.00
814288 5863 $89,999.00 New Englander 4.00
831131 5980 $97,900.00 Colonial 3.00
816317 5876 $99,800.00 Ranch 3.00
789959 5733 $104,900.00 Raised Ranch 4.00
823240 5922 $109,900.00 Ranch 3.00
825424 5944 $112,000.00 Ranch 3.00
833773 5993 $117,000.00 Cape 3.00
796542 5766 $119,900.00 Bungalow 1.00
830712 5977 $125,000.00 New Englander 4.00
769388 5610 $129,000.00 Cottage 2.00
825039 5942 $129,000.00 Cape 3.00
776159 5985 $131,900.00 Cape 3.00
755279 5837 $139,900.00 Colonial 4.00
823323 5925 $153,500.00 Other 2.00
815481 5873 $159,990.00 Raised Ranch 2.00
835476 6002 $169,900.00 Farmhouse 4.00
821857 5916 $199,900.00 Cape 3.00
834675 5995 $203,000.00 Other 3.00
786559 5721 $229,000.00 Chalet 3.00
817917 5892 $229,900.00 Split Entry 4.00
803864 5991 $249,850.00 Gambrel 3.00
800894 5788 $249,950.00 Gambrel 3.00
834944 5998 $250,000.00 Cape 3.00
774933 5654 $289,900.00 Victorian 6.00
814506 5866 $290,000.00 Chalet/A-Frame 2.00
819357 5901 $295,000.00 Chalet/A-Frame 3.00
813700 5861 $299,000.00 Raised Ranch 6.00
823523 5928 $325,000.00 Ranch 2.00
812025 5852 $325,000.00 Farmhouse 3.00
819686 5904 $369,000.00 Contemporary 3.00
811852 5850 $379,900.00 Chalet/A-Frame 2.00
819044 5898 $379,900.00 Colonial 4.00
791680 5745 $449,900.00 Chalet 3.00
791018 5737 $479,900.00 Raised Ranch 3.00
813160 5856 $480,000.00 Contemporary 4.00
801874 5792 $2,900,000.00 Contemporary 3.00

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. "Under Contract" indicates property is currently under contract.