McPhail Realty Maine's Real Estate Specialists

MLS NUMBER

Office LISTING NUMBER

LIST PRICE

TOWN

ACREAGE

831541 5976 $8,900.00 Macwahoc 0.0±
823649 5929 $10,000.00 Medway 10.0±
820073 5906 $10,900.00 Springfield 10.5±
820077 5908 $10,900.00 Springfield 7.5±
818287 5894 $13,900.00 Lincoln 8.5±
799522 5783 $13,900.00 Lincoln 2.5±
799530 5784 $13,900.00 Lincoln 2.5±
818660 5900 $14,900.00 Enfield 2.3±
720980 5936 $15,000.00 Lincoln 0.56±
820075 5907 $15,900.00 Springfield 23.4±
822108 5913 $16,900.00 Lee 3.0±
806488 5811 $17,000.00 Springfield 10.4±
791054 5738 $17,500.00 Lincoln 2.49±
809050 5830 $18,900.00 Lincoln 0.67±
799538 5785 $19,900.00 Lincoln 5.5±
801898 5793 $19,900.00 Greenbush 42.8±
826623 5949 $19,900.00 Springfield ±
826621 5948 $19,900.00 Springfield 5.0±
830716 5978 $19,900.00 Lincoln 10.5±
817906 5891 $21,900.00 Lincoln 3.0±
837166 6009 $22,900.00 Lincoln ±
827933 5966 $23,500.00 Lincoln 5.1±
823993 5927 $23,900.00 Woodville 2.0±
824842 5943 $24,990.00 Enfield 1.14±
817162 5887 $25,000.00 Danforth 7.29±
817159 5886 $25,000.00 Danforth 7.29±
817157 5885 $28,000.00 Danforth 5.01±
808676 5829 $28,300.00 Carroll 56.6±
823900 5933 $28,500.00 Carroll 46.6±
834940 5999 $29,000.00 Lee 12.0±
824026 5934 $29,999.00 Sherman 2.5±
835685 6004 $30,000.00 Springfield 40.0±
796535 5765 $35,000.00 Prentiss 41.0±
835660 6003 $35,000.00 Lowell 45.0±
831192 5981 $44,900.00 Enfield 1.52±
789740 5731 $47,500.00 Carmel 35.6±
817152 5883 $48,000.00 Danforth 2.33±
820759 5911 $49,900.00 Lincoln 2.1±
818957 5889 $49,900.00 Enfield 1.6±
791725 5746 $50,000.00 Bailyville 65.0±
823647 5923 $50,000.00 Medway 50.0±
821621 5915 $59,900.00 Edinburg 4.2±
810701 5841 $59,995.00 China 6.0±
823595 5930 $60,000.00 Medway ±
827555 5959 $75,000.00 Lincoln 2.12±
831155 5979 $94,500.00 Oakland 1.9±
827225 5954 $99,900.00 Lincoln 1.17±
728621 5741 $99,900.00 Roque Bluffs 4.0±
760361 5875 $104,990.00 Kossuth 1.0±
773595 5960 $105,000.00 Lincoln 7.01±
773633 5962 $110,000.00 Lincoln 2.76±
827297 5956 $114,900.00 Lincoln 1.17±
773602 5961 $115,000.00 Lincoln 11.5±
827277 5955 $117,500.00 Lincoln ±
728618 5742 $125,000.00 Roque Bluffs 4.0±
836839 6007 $129,900.00 Lakeville 30.0±
790509 5736 $139,000.00 Weston 1.2±
813198 5857 $139,900.00 Lakeville 3.0±
773607 5963 $140,000.00 Lincoln 9.9±
821894 5914 $150,000.00 Enfield 15.0±
771897 5921 $169,900.00 Unorganized 4.0±
817146 5882 $175,000.00 Danforth 2.12±
817155 5884 $350,000.00 Danforth 6.28±
791974 5743 $650,000.00 Roque Bluffs 16.0±
728611 5744 $850,000.00 Roque Bluffs 25.0±

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. "Under Contract" indicates property is currently under contract.