McPhail Realty Maine's Real Estate Specialists

MLS NUMBER

OFFICE LISTING NUMBER

LIST PRICE

WATERBODY

ACREAGE

FRONTAGE

728611 5744 $850,000.00 Tenney Cove/Great Cove 25.0± 998±
728618 5742 $125,000.00 Tenney Cove 4.0± 241±
728621 5741 $99,900.00 Tenney Cove 4.0± 241±
760361 5875 $104,990.00 Pleasant 1.0± 200±
769388 5610 $129,000.00 West Branch Pennamaquan 0.59± 170±
771897 5921 $169,900.00 Sysladobsis 4.0± 400±
773595 5960 $105,000.00 Mattanawcook 7.01± 408±
773602 5961 $115,000.00 Mattanawcook 11.5± 678±
773607 5963 $140,000.00 Mattanawcook 9.9± 785±
773633 5962 $110,000.00 2.76± 547±
778918 5685 $89,999.00 Mattanawcook 0.4± 125±
790509 5736 $139,000.00 Longfellow Lake 1.2± 250±
791018 5737 $479,900.00 Salmon Lake 3.89± 358±
791680 5745 $449,900.00 Lower Shin Pond 5.25± 600±
791974 5743 $650,000.00 Tenney Cove 16.0± 482±
792812 5750 $98,000.00 Madagasgal 0.73± 132±
800894 5788 $249,950.00 Camolasse 1.26± 150±
801874 5792 $2,900,000.00 Penobscot 86.0± 1500±
802319 5796 $193,000.00 Center 1.69± 104±
803864 5991 $249,850.00 Millinocket Lake ± 100±
807363 5817 $129,000.00 South Twin 1.0± 600±
811852 5850 $379,900.00 Junior ± 247±
812025 5852 $325,000.00 Penobscot 37.0± 1062±
813160 5856 $480,000.00 Cold Stream 2.38± 125±
813198 5857 $139,900.00 Sysladobsis Lake 3.0± 200±
813700 5861 $299,000.00 Sysladobsis 16.4± 650±
814506 5866 $290,000.00 Upper Cold Stream (Big Narrows) 0.54± 100±
815481 5873 $159,990.00 Silver Lake 0.33± 93±
816803 5879 $89,900.00 Mattaseunk 1.2± 200±
817146 5882 $175,000.00 Upper Hot Brook 2.12± 280±
817155 5884 $350,000.00 Upper Hot Brook 6.28± 680±
818957 5889 $49,900.00 Penobscot 1.6± 206±
819357 5901 $295,000.00 Lower Pug 30.0± 1200±
819686 5904 $369,000.00 Lower Shin 1.59± 129±
820759 5911 $49,900.00 Penobscot 2.1± 269±
821621 5915 $59,900.00 Penobscot 4.2± 1256±
821857 5916 $199,900.00 Kingsbury 2.13± 545±
821894 5914 $150,000.00 Cold Stream 15.0± 1000±
822269 5917 $200,000.00 Nesourdanhunk 0.2± 1020±
823523 5928 $325,000.00 East Grand 0.5± 100±
823900 5933 $28,500.00 un-named 46.6± 600±
824842 5943 $24,990.00 Cold Stream Pond 1.14± 50±
826758 5950 $79,900.00 Long Pond 0.94± 200±
827214 5953 $144,900.00 Caribou 1.73± 277±
827225 5954 $99,900.00 Caribou 1.17± 225±
827277 5955 $117,500.00 Caribou ± 225±
827297 5956 $114,900.00 Caribou 1.17± 225±
827555 5959 $75,000.00 Mattanawcook 2.12± 325±
828515 5968 $115,000.00 Silver 0.36± 50±
828578 5970 $89,900.00 Lindsay 55.0± 1700±
830712 5977 $125,000.00 Piscataquis 2.7± 400±
830716 5978 $19,900.00 Cold Stream 10.5± 145±
831192 5981 $44,900.00 Penobscot River 1.52± 229±
832712 5988 $185,000.00 Upper Cold Stream 0.51± 429±
832762 5989 $199,900.00 Schoodic 0.63± 100±
833773 5993 $117,000.00 Millonocket Stream 0.12± 80±
834675 5995 $203,000.00 Smith Pond ± 460±
834864 599 $92,000.00 Smith Pond ± 200±
834944 5998 $250,000.00 Smith Pond 1.5± 260±
836839 6007 $129,900.00 Bottle Lake Stream 30.0± 2100±

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. "Under Contract" indicates property is currently under contract.